gotopgi

Statistics on Accelerated Examination Program (AEP) Requests Filed in Taiwan in 2025

2026-02-11 Patent Attorney Tommy Tsai


Table 1: Statistics on AEP Requests Filed from January to December 2025
 
Statistics on AEP Requests by Month:
 
  Residents Residents Total Non-residents Non-residents Total Total
Date of requesting AEP Condition 1 Condition 2 Condition 3 Condition 4 Condition 1 Condition 2 Condition 3 Condition 4
January 2025 0 0 9 6 15 3 0 0 0 3 18
February 2025 1 0 10 4 15 12 1 1 6 20 35
March 2025 2 0 12 7 21 10 2 0 0 12 33
April 2025 1 0 13 3 17 15 1 2 0 18 35
May 2025 0 0 2 4 6 15 0 0 2 17 23
June 2025 0 0 12 4 16 22 0 0 1 23 39
July 2025 0 0 11 9 20 17 1 3 2 23 43
August 2025 1 0 6 4 11 13 3 1 4 21 32
September 2025 3 0 1 3 7 13 0 0 0 13 20
October 2025 1 0 8 9 18 18 1 1 0 20 38
November 2025 1 0 8 3 12 11 0 1 0 12 24
December 2025 0 0 15 9 24 18 0 7 0 25 49
Total 10 0 107 65 182 167 9 16 15 207 389*

Statistics on AEP Requests by Nationality:
 
Nationalities of Applicants Condition 1 Condition 2 Condition 3 Condition 4 Total
Taiwan 10 0 107 65 182
United States of America 39 4 3 2 48
People’s Republic of China 26 0 8 6 40
Republic of Korea 4 1 2 6 13
Japan 33 0 2 0 35
Germany 10 2 0 0 12
Australia 1 0 0 0 1
Switzerland 3 0 0 0 3
Sweden 16 0 0 0 16
Italy 3 0 0 0 3
Denmark 2 0 0 0 2
Hong Kong 1 0 1 0 2
Netherlands 20 0 0 0 20
Israel 1 1 0 0 2
Great Britain 3 1 0 1 5
Malaysia 2 0 0 0 2
Norway 1 0 0 0 1
Finland 2 0 0 0 2
Total 177 9 123 80 389*
*Note: Includes 13 ineligible applications: four under Condition 1, one under Condition 2, seven under Condition 3, and one under Condition 4.

Table 2: Average Pendency to First Office Action or Disposal for AEP Applications
 
Grounds for requesting AEP Response period for AEP requests Average pendency to first office action or disposal (days)
Condition 1 January to December 2025 43.3
Condition 2 January to December 2025 72.1
Condition 3 January to December 2025 61.9
Condition 4 January to December 2025 59.3
Note: The statistics reflect the average processing time from the date on which all required documents were fully submitted to the issuance of the first response.

Table 3: Statistics on Corresponding Foreign Applications by Country as of December 2025
 
Country/Organization Condition 1 Condition 2 Total Percentage
United States of America 50 3 53 28.3%
People’s Republic of China 28 0 28 15.0%
European Patent Office 60 5 65 34.8%
Japan 26 0 26 14.0%
Republic of Korea 6 0 6 3.2%
Australia 1 0 1 0.5%
Israel 1 0 1 0.5%
Germany 1 0 1 0.5%
Great Britain 3 0 3 1.6%
Malaysia 1 0 1 0.5%
Finland 2 0 2 1.1%
Total 179 8 187 100%
Note: Five of the AEP requests involved multiple corresponding foreign applications.

(Giant Group note: Condition 1 applies when the corresponding foreign application has been granted following substantive examination by a foreign patent authority; Condition 2 applies when the EPO, JPO, or USPTO has issued an office action and a search report during substantive examination, but has not yet allowed the corresponding foreign application; Condition 3 applies when the invention patent application is essential for commercially exploited; and Condition 4 applies when the invention relates to green energy technologies.)
 
(The above statistics were compiled from information published in the AEP section of the “Patent Topics” page on the TIPO website. The URL is as follows: https://www.tipo.gov.tw/tw/patents/483-23825.html.)